Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara, arb
Text direction Right to left
Number of speakers 351,664,195
Plural: Default plural 5 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,134 4,891 28,826
Approved 0% 0 0% 0 0% 0
Waiting for review 51% 585 45% 2,249 45% 13,215
Translated 51% 585 45% 2,249 45% 13,215
Needs editing 48% 549 54% 2,642 54% 15,611
Read-only 0% 0 0% 0 0% 0
Failing checks 44% 500 57% 2,802 57% 16,480
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

4,891
Hosted words
1,134
Hosted strings
51%
Translated
and previous 30 days

Trends of last 30 days

+18%
Hosted words
+100%
+9%
Hosted strings
+100%
−7%
Translated
+58%
−50%
Contributors
+100%
No matching activity found.
Browse all changes for this language